Are you planning on opening a doggie daycare or boarding facility and want to get an idea of what kind of profits you can expect? If so, you're in the right place. Use the interactive spreadsheet below to manipulate your various expenses to see how they'll affect your yearly profitability. You'll even be able to see how long until your break-even point is reached at varying price points and occupancy levels.
If you'd rather have an Excel spreadsheet that you can play with, check out these downloadable versions:
There's one more spreadsheet as well. This one takes into account boarding, daycare, grooming and training revenue. Click here to check it out.
Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daycare Revenue | ||||||||||||
Boarding Revenue | ||||||||||||
Grooming Revenue | ||||||||||||
Retail Revenue | ||||||||||||
Total Revenue | ||||||||||||
Business | Costs | Below | ||||||||||
Rent | ||||||||||||
Insurance | ||||||||||||
Advertising | ||||||||||||
Website/Software | ||||||||||||
Other Costs | ||||||||||||
Initial Investment | ||||||||||||
Total Fixed Costs | ||||||||||||
Total Taxes | ||||||||||||
Monthly Profit
(Revenue - Costs - Tax) |
||||||||||||
Yearly Total |
When your 'Yearly Total' column changes from red to black, that means you've paid off all past expenses and reached your breakeven point. After that, it's pure profit.
This spreadsheet has generated over 2,371 calculations to date. Check out the other free DoggieDashboard tools here.